Access to the latest Korean startup news and startup database for free

#Weekly Funding Overview
[May.11~ May.15]#FUNDING
| Company | Inudustry | Amount | Round | Investors |
|---|---|---|---|---|
| SPARK Biopharma | New Drug | 31.5 billion | Pre-IPO | Korea Development Bank, IBK, Shinhan Capital, SJ Partners, MFord Equity, Flexus Partners, Openwater Investment, AOA Capital Partners, J-Bio Investment Association |
| Articron | AI Semi IP | 3 billion | Pre-Series A | Innopolis Partners, HB Investment |
| Rating Labs | K-pop Plat | - | Grant | TIPS |
| Moais | AI Motion | - | Grant | TIPS |
| Lessengers | Telecom | 15 billion | Series D | Korea Development Bank, SW Investment, Smart Elgate Investment, POET Technologies |
| CatackH | Carbon Recy | 6.5 billion | Series A | POSCO Technical Investment, Pathfinder H |
| Mentat | Legal AI | 1.1 billion | Seed | Collaborative Fund Asia, Krypton, Honest Ventures |
| ZiggsAI | AI Agent | 200 million | Seed | Gyeonggi CCEI |
| Midnight Wave | Music IP | - | Seed | Mashup Ventures, Schmidt |
| Mateo AI | AI Content | - | Grant | TIPS |
| Config Intelligence | Robotics | 40 billion | Seed | Samsung Venture Investment, Zer01ne, LG Technology Ventures, GS Futures, SK Telecom, Mirae Asset Venture Investment |
| Soyft Biome | Upcycling | - | MYSC | |
| Salm Clinic | Mental Health | - | Seed | AI Angel Club |
| OnePredict | AI Solution | 800 million | Pre-IPO | Anda Asia Ventures |
| Innogenics | Diagnostics | 4.5 billion | Series A | Korea Asset Capital, Kolon Pharma, Yonsei Bio Health Tech Holdings, Ewha Womans Univ Tech Holdings |
| MIRACLAIR | Medical Dev | 300 million | Seed | Korea SMEs and Startups Agency |
| 21gram | Pet Funeral | 30 billion | Series C | Praxis Capital Partners |
| AdotCure | Med AI | - | Grant | TIPS |
| Visionary | Spatial Data OS | 800 million | Seed | KAIST Venture Investment, MYSC |
| Imnewrun | Pharma Plat | - | Hyosung Ventures | |
| AAC Holdings | Beauty Solution | - | Hyosung Ventures | |
| ALL-CONEC | Dental Platform | - | Seed | AI Angel Club, InfoBank, AI Angel-CNTTech No.3 |
| Alsemi | Physical AI | 7.5 billion | Series A | Laguna Investment, Now IB Capital, Hyundai Investment Partners, Korea Credit Guarantee Fund |
| MACOVILL | Kids Content | - | Series A | Laguna Investment, Kona Venture Partners |
| SeeAnn Solution | Medical Dev | - | Series A | KB Securities |
| SaeFarm | AgriTech | - | Pulmuone | |
| Allday Organic | Pet Food | - | CNTTech | |
| EX Corporation) | XR Art | - | Grant | TIPS |
| Artiwealths | Finance Sol | - | Korea Rating Data | |
| WIRobotics | Robotics | 95 billion | Series B | JB Investment, Intervest, Hana, Smilegate Investment, SBVA, NH Investment & Securities, Company K, Gu, FuturePlay |
| NexI | Anti-Cancer | 50 billion | Pre-IPO | DSC Investment, Atinum Investment, TS Investment, Wonik Partners, Hana Ventures, K2 Investment, KB Investment, AJU IB Investment, Quad Investment, Company K, Korea Investment & Securities, Korea Development Bank, DS Investment, Intervest |
| xpanner | Construct AI | 25.6 billion | Series B | Korea Investment Partners, KB Investment |
| TR | Medical Dev | - | Daewoong Pharmaceutical, Naver | |
| Wisehub | AI Webtoon | - | Grant | TIPS |
| MDX | AI Service | - | Grant | TIPS |
| Webearsoft | API Security | - | Pre-Series A | Horizon Investment |
| AIO | Storage | 20 billion | Pre-IPO | BNW Investment |
| AL Robot | Robot Parts | 5 billion | Pre-IPO | Hyundai Motor Securities |
| AHES | Hydrogen | 11 billion | Series A | Friend Investment Partners, Pathfinder H |
#TREND ANALYSIS
Korea’s ‘Startup for All’ Draws All-Time Record 62,944 Applicants
The application window for Korea’s National Startup Audition — “Startup for All Project” — closed on the 15th with a record-breaking 62,944 final submissions, the highest participation ever recorded in a government-sponsored competition. The platform drew 1,418,600 cumulative visitors and 135,036 registered members. An additional 18,062 users were still drafting submissions when the deadline passed.
Launched under the government’s “National Startup Era” initiative, the program was designed to lower the barrier to entrepreneurship by requiring only a single-line idea rather than a full business plan. It operated two tracks: a General/Tech Track (51,907 applications) and a Local Track (11,037). Organizers also conducted a campus tour across 11 universities and held in-person information sessions in 16 regions, with select sessions livestreamed on the official YouTube channel.
By age, participants in their 20s led at 33.2%, followed by 30s (25.7%), 40s (18.4%), 50s (9.8%), and teens (9.1%). Those under 39 accounted for 68% of all applicants, while those 40 and older made up 32%, including more than 8,000 in their 50s and participants as old as their 80s. By gender, 59.3% were male and 40.7% female.
In the General/Tech Track, IT topped sector rankings with 14,728 applicants (28.4%), followed by Lifestyle at 11,360 (21.9%), Education (4,077), and Bio/Healthcare (2,996). The Local Track was led by Living/Daily Life at 7,069 applicants (64.1%), followed by F&B at 2,992 (27.1%), Beauty (553), and Fashion (423).
Geographically, the Greater Seoul area — Seoul (27.7%), Gyeonggi (17.3%), and Incheon (4.9%) — accounted for exactly half of General/Tech Track applicants. Among non-capital regions, Yeongnam led with 9,062 applicants (17.5%), followed by Chungcheong (14.9%), Honam (10.5%), Gangwon (6.0%), and Jeju (1.2%). The Ministry of SMEs and Startups (MSS) has targeted non-capital region entrepreneurs for at least 70% of final selections.
Evaluation results are expected in June. The prize structure runs across four stages: 5,000 participants will receive 2 million KRW each in Stage 1; 1,000 finalists will receive up to 20 million KRW in Stage 2; 100 selected “startup rookies” will receive up to 100 million KRW in Stage 3; and the Stage 4 grand prize winner at the COMEUP competition will receive a combined prize and investment package exceeding 1 billion KRW. The MSS will also establish a 50 billion KRW “Startup Fever Fund” and issue participation certificates granting preferential treatment in future support programs.
A second round is planned for the second half of the year, backed by 200 billion KRW in supplementary budget funding. The number of incubation institutions will expand from roughly 100 to 200, and the second round will include an inbound track open to foreign entrepreneurs.
#MORE NEWS
- Hana Bank Acquires 6.55% Stake in Dunamu, Reshaping Korea’s Digital Finance Landscape
- WIRobotics Closes KRW 95 Billion Series B to Accelerate Humanoid Robot Commercialization
- Venture and KOSDAQ Associations Urge Alteogen to Stay on KOSDAQ