2024-11-29 | NXN Labs | Gen AI Fashion | - | Grant | Deeptech TIPS |
2024-11-29 | WEVE | | - | Grant | Scaleup TIPS |
2024-11-29 | LEEYUN BIO | Healthcare | - | Grant | TIPS |
2024-11-29 | Rootfinders | Media platform | - | Grant | Pre TIPS |
2024-11-29 | Alon | EV Charging Solution | - | Seed Bridge | Sopoong Ventures, Lotte Ventures |
2024-11-29 | MATCHWORK | Career tech | - | Seed | Blue Point Partners |
2024-11-29 | NETROPY | Simulation AI | - | Pre-Seed | Spring camp |
2024-11-29 | Galloping | Sports tech | 1 billion | Pre-Series A | The Invention Lab, KOSMES, KODIT |
2024-11-29 | Softberry | EV Charging Solution | - | | SK Securities |
2024-11-29 | ART Lab | Beauty tech | - | M&A | Cosmax |
2024-11-29 | Digital Medic | Mental healthcare | - | Seed | Mental healthcare Yonsei University BioHealth Technology Holding |
2024-11-29 | AUDIOGUY | Audio tech | - | Seed | Kingsley Ventures |
2024-11-29 | Baropharm | Healthcare | 19 billion | Pre IPO | Healthcare Mirae Asset Securities, CJ Korea Express |
2024-11-28 | StoreLink | Ecommerce marketing | 4 billion | Series C | KT Investment, IBK Capital, Medici Investment |
2024-11-28 | BIOCOM | Healthcare | 3 billion | Pre-Series A | Lotte Ventures, KOSMES, EAST GATE PARTNERS |
2024-11-28 | Roum IT TAX | TAX | 6 billion | | IBK Industrial Bank of Korea, Webcash |
2024-11-28 | Crayon | Upcycling | - | Grant | TIPS |
2024-11-27 | Washswhat | Laundry service | 7 billion | Series C Bridge | We Ventures, UTC Investment, Strong Ventures, Woori Financial Capital, Prologue Ventures |
2024-11-27 | Girin Labs | web3 | 400 million | | Crit Ventures USA |
2024-11-27 | Allra Fintech | Fintech | - | Series B | KB Kookmin Card |
2024-11-27 | Heating Square | Manufacturing | - | Grant | TIPS |
2024-11-27 | iChemist | Digital twin | - | Grant | TIPS |
2024-11-27 | Cliair | Air clean solution | - | Grant | TIPS |
2024-11-27 | IQ-ON | Intelligent Transportation System | - | Grant | TIPS |
2024-11-27 | ELLICURE | Healthcare | - | Grant | TIPS |
2024-11-27 | COSCIENCE | Bio | - | Grant | TIPS |
2024-11-27 | Haebom | K-Beauty | - | Grant | TIPS |
2024-11-26 | Endo Health | Healthcare | - | | General Catalyst |
2024-11-26 | Cheonil EO | | - | | JNP Global |
2024-11-26 | EN Particle | Bio | 4.5 billion | Series A | KB Investment, Korea Investment Partners, Rising S Ventures |
2024-11-26 | BIOCOM | Healthcare | - | Grant | Scaleup TIPS |
2024-11-26 | MIRACLE HEALTHCARE | Healthcare | - | Grant | TIPS |
2024-11-25 | AI SPERA | Cybersecurity | 12 billion | | KB Investment, JB Investment, Kyobo Life Insurance, Smilegate Investment |
2024-11-25 | Nervana | Game | - | Series A | Altos Ventures, Smilegate Investments, HRZ |
2024-11-25 | Gymwork | Fitness | - | Seed | Mashup Ventures |
2024-11-25 | Switch Won | Fintech | - | Series A | Dozn |
2024-11-25 | ReFeed | ESG | - | Pre-Series A | The Ventures, TVSG, Antler Korea, Jones & Rocket, HIVEN, The Invention Lab, Seoul Business Agency |
2024-11-25 | Amond | Fan community | 2 billion | | Smart Study Ventures |
2024-11-25 | Telepix | Space | 3 billion | Series B | Enlight Ventures |
2024-11-25 | Balance Hero | Fintech | 2 billion | Pre IPO | Samchully Investment |
2024-11-25 | LightWeight | Fitness | - | Grant | TIPS |
2024-11-25 | Worlder | Pet healthcare | - | Grant | TIPS |
2024-11-25 | L&DC | Proptech | - | Grant | TIPS |
2024-11-25 | ANYEATS WORLD | Foodtech | - | Grant | TIPS |
2024-11-25 | Codename BOM | Game | - | Grant | TIPS |
2024-11-22 | Farmstaff | Smart farm | - | Grant | TIPS |
2024-11-22 | Charmacist | Online pharmacy | - | Grant | TIPS |
2024-11-22 | MindHub | Digital Healthcare | - | Grant | TIPS |
2024-11-22 | Labinno | Golf Tech | - | Grant | TIPS |
2024-11-22 | Meissa | Digital twin | 10 billion | Series C | KAI, A Ventures, U on Investment, KDB Development Bank, G&Tec Venture Investment, Bithumb Investment, KDB Capital |
2024-11-22 | thebareun | Food | - | Seed | CNT Tech |
2024-11-22 | Keming | Fitness | - | | GrIgo company |
2024-11-21 | MetaInnoTech | IoT | - | Grant | TIPS |
2024-11-21 | Biolink | Digital Healthcare | - | Grant | TIPS |
2024-11-21 | 4health | Digital Healthcare | - | Grant | TIPS |
2024-11-21 | CnerG | Net Zero | 13.2 billion | Pre-SeriesA Bridge | KB Investment, Hana Ventures, BNK Venture Investment, iM Investment Partners, SGC Partners, KR Ventures, Brite Energy Partners, Hanwha Investment & Securities, Samho Green Investment, Astone Ventures |
2024-11-21 | Funzin | AI | 13 billion | | Korea Aerospace Industries |
2024-11-21 | Muinlab | Cashierless Solution | - | Seed | Primer |
2024-11-21 | Zeroone | ESG | - | Seed | Blue Point Partners |
2024-11-20 | Seoul Beauty Global | Beauty platform | - | Grant | TIPS |
2024-11-20 | ADSYSTEM | UAV | - | Grant | TIPS |
2024-11-20 | JPenergy | Secondary battery | - | Grant | Scaleup TIPS |
2024-11-20 | Microuni | Bio | - | Grant | Deeptech TIPS |
2024-11-20 | Sunjinrcs | construction | - | Grant | TIPS |
2024-11-20 | PLANTNER | Eco friendly Fertilizers | - | Seed | 500 Global, Blue Point Partners |
2024-11-20 | Visit | Live map | - | Seed | Gangwon CCEI |
2024-11-20 | Athena | MLCB | - | Seed | Gangwon CCEI |
2024-11-20 | Biobytes | Healthcare | - | Seed | Gangwon CCEI |
2024-11-20 | Gamja island | Draft beer | - | Seed | Gangwon CCEI |
2024-11-20 | Kookminbio | Bio | 3.4 billion | Series B | New Paradigm Investment, Korea Alternative Investment Asset Management, K-Ground Ventures, IBK Industrial Bank |
2024-11-20 | Guru company | Content | 2 billion | Pre-Series A | K-Net Investment Partners |
2024-11-20 | ANAFLASH | Data centric processor solution | - | Series A | Stone Bridge Ventures, L&S Venture Capital, Lotte Ventures, Plug and Play Ventures |
2024-11-20 | BVMT | Beauty branding | 2 billion | Pre-Series A | Albatross Investments, Smilegate Investments, SNS Investments, Comes Investments |
2024-11-20 | Clush | Cloud software | - | Series A3 | P&I Investment |
2024-11-20 | Astron Security | Cloud security | 700 million | | IGLOO CORP. |
2024-11-20 | GenEdit | Bio | 47.3 billion | Series B | DSC Investment, Woori Venture Partners, Korea Investment Partners |
2024-11-20 | Solmedix | Healthcare | 1.5 billion | Series B | UTC Investment |
2024-11-19 | Moviation | Air mobility | - | Grant | TIPS |
2024-11-19 | Panmnesia | CXL Fabless | 80 billion | Series A | Intervest, Korea Investment Partners, KB Investment, Woori Venture Partners, BSK Investment, , Envester, Murex Partners, Daesung Startup Investment, TS Investment, Daekyo Investment, G&Tec Venture Investment, SL Investment, Time Works Investment, Quantum Ventures Korea, Yuanta Investment |
2024-11-19 | MID | Space | 2 billion | Pre-Series A | DSC Investments, Schmidt |
2024-11-19 | Itphy | Digital Healthcare | 300 million | Seed | Korea Investment Accelerator |
2024-11-19 | Webaresoft | API Solution | - | | Cnttech-DB |
2024-11-19 | MEPSGEN | BIO | 20.7 billion | Series C | Yuanta Investment, KB Securities-Solidars Investment, E&Investment, Live Cell Investment, KDB Development Bank, SBI Investment, and DB Group Chairman Kim Nam-ho |
2024-11-19 | QuTope | Bio | 5 billion | Series A | Company K Partners, SJ Investment Partners, E&Venture Partners |
2024-11-19 | baropet | Pet Healthcare | - | Seed | Blue Point Partners |
2024-11-18 | 01Republic | SaaS | - | Grant | TIPS |
2024-11-18 | Bookers | B2B E-book | - | Grant | TIPS |
2024-11-18 | Sonolux Health Tech | Healthcare | - | Grant | TIPS |
2024-11-18 | Vibe AI | B2B AI Solution | - | Grant | Pre TIPS |
2024-11-18 | Dentiple | Healthcare | - | Seed | Series Ventures |
2024-11-18 | Team Rimited | ad Marketing | 500 million | Seed | Seoul National University Technology Holdings, Hyundai Investment Partners |
2024-11-18 | Post math | Edutech | 2.7 billion | Series A | The Invention Lab, KODIT |
2024-11-15 | SR | Battery recycling | - | Grant | TIPS |
2024-11-15 | WideUse | Smart Total Logistics Management Solution | - | Seed | CNT Tech |
2024-11-15 | POSCORE | magnetic powder | 900 million | Seed | Capstone Partners, dcamp, Gyeongbuk CCEI |
2024-11-15 | The Yoonseul | Global One Stop Platform | - | Seed | Y and Archer |
2024-11-15 | iChemist | AI 3D Digital Twin | - | Seed | Scale-Up Partners, JCHN Investments, CNT Tech |
2024-11-15 | Alliaud Biopharma | Healthcare | - | | Huons Group |
2024-11-14 | EBS Square | Secondary battery | - | Grant | TIPS |
2024-11-14 | NEXPOTSOLUTION | Security solution | - | Grant | TIPS |
2024-11-14 | COUNTDN AI | Video Image App | - | Seed | New Paradigm Investment |
2024-11-14 | AIgement | AI Solution | - | Seed | The Ventures |
2024-11-14 | Sweetnswitz | Gluten Free F&B Brand | - | Seed | Y and Archer |
2024-11-13 | CE-TEK | Carbon Capture | - | Grant | Deeptech TIPS |
2024-11-13 | Twon | Manufacturing | - | Grant | Deeptech TIPS |
2024-11-13 | Amously | semiconductor | - | Seed | Future Play, The Ventures |
2024-11-13 | Splab | Business networking service | - | Seed Bridge | Postech holdings |
2024-11-13 | MDsquare | Healthcare | - | | Blue Mtech |
2024-11-12 | Plantner | Eco friendly Fertilizers | - | Pre-Seed | 500 Global, Blue Point Partners |
2024-11-12 | Glorang | AI talent tech | - | | DG Daiwa Ventures |
2024-11-12 | ROOMER | online shop management saas | - | Pre-Seed | Lotte Ventures |
2024-11-12 | Monolith | Theme park | 7.5 billion | | DAESUNG |
2024-11-12 | Spex | Space | - | Grant | Deeptech TIPS |
2024-11-12 | MetaBeans | Air clean solution | - | Grant | TIPS |
2024-11-12 | GeoVista | Pet healthcare | - | Grant | TIPS |
2024-11-12 | Minerva edu | Edutech | - | Seed | Series Ventures |
2024-11-12 | Biobytes | Healthcare | 600 million | Seed | Kingsley Ventures, Sopoong Ventures, CNT Tech, Gangwon CCEI |
2024-11-12 | Viver | Luxury watch platform | 15 billion | | dunamoo |
2024-11-12 | Novelty Nobility | Bio | 23.3 billion | Series C | Shinhan Venture Investment, Samho Green Investment, SL Investment, KB-Solidus Healthcare Investment Association, Brave Investment, KDB Capital |
2024-11-11 | Nanum Vitamin | Food donation | - | Pre-Series A | Gaia Venture Partners |
2024-11-11 | DYENG | Secondary battery | 1.7 billion | | EcoPro Partners, KH Venture Partners |
2024-11-11 | TopoLab | Bio | 500 million | Pre-Series A | Next Dream Angel Club, Agricultural Policy Insurance Finance Agency |
2024-11-11 | Quazar | Luxury Authentication | - | Grant | TIPS |
2024-11-11 | GROOVY X | Content Commerce | - | Grant | TIPS |
2024-11-11 | ANPOLY | Eco friendly materials | - | Grant | Scaleup TIPS |
2024-11-11 | Stellar Music | Music rights licencing | - | Grant | TIPS |
2024-11-11 | Team Robotics | Robotics | - | Grant | TIPS |
2024-11-11 | Kompass Diagnostics | Healthcare | 2.2 billion | Seed | Bass Ventures, Kakao Ventures, Digital Healthcare Partners |
2024-11-11 | BeyondR | Industrial XR Solutions | - | Seed | Blue Point Partners |
2024-11-08 | WondersLab | AI Assistant | - | Grant | TIPS |
2024-11-08 | Nadoomodoo | AI Software builder | - | Grant | TIPS |
2024-11-08 | Twell | Pet healthcare | - | Grant | TIPS |
2024-11-08 | Orbiclebio | Carbon-negative organic fertilizers | - | Grant | TIPS |
2024-11-08 | nmodelin | Influencer content | - | Grant | TIPS |
2024-11-08 | Brave Company | Creator IP | 4 billion | Series A | K-Net Investment Partners, Korea Investment Partners, Crossroads Partners, Maple Investment Partners |
2024-11-08 | Surromind | AI Software | 5 billion | Series A | Stick Ventures, GU Equity |
2024-11-07 | Solbio | Eco-friendly fertilizers | - | Grant | TIPS |
2024-11-07 | Fromel | Dental | - | Grant | TIPS |
2024-11-07 | MicrobiotiX | Bio | - | Grant | Scaleup TIPS |
2024-11-07 | Another Real | Synthetic Data | - | Grant | TIPS |
2024-11-07 | KStyle Hub | K-Beuaty | - | Grant | TIPS |
2024-11-07 | NewEye | AI TAX | - | Seed | Korea Investment Accelerator |
2024-11-07 | Netstream | Game | - | | KVIC |
2024-11-06 | KIHYA | liquor platform | 1.5 billion | Series A | Strong Ventures, Seoul National University Technology Holdings, Infobank |
2024-11-06 | ME TOWN | Fashion tech | - | Seed | CNTtech |
2024-11-06 | Bearable | Edutech | - | Seed | CNTtech |
2024-11-05 | Y Comma | Fashion outlet platform | - | Seed Bridge | Schmidt |
2024-11-05 | Elixir | AI Data analytics | - | Seed | CNT Tech |
2024-11-05 | Soombit AI | Gen AI Healthcare | - | Seed | Altos Ventures |
2024-11-05 | LightBridge | Hydrogen | 1.5 billion | | Anda Asia Ventures |
2024-11-05 | Metafactory Corporation | XR Content | - | Seed | Korea Investment Accelerator |
2024-11-05 | The onion | Food | - | Pre-Series A | New Paradigm Investment |
2024-11-05 | AIMS | Insure tech | - | Pre-Series A | Shinhan Venture Investment, Smilegate Investment, Woori Financial Capital, Seoul National University Technology Holdings |
2024-11-04 | Leo space | Space | - | Grant | Deeptech TIPS |
2024-11-04 | Roboi | Robotics solution | - | Grant | TIPS |
2024-11-04 | Leafyze | AI Sewing Automation Solution | - | Seed | Bass Ventures, Blue Point Partners |
2024-11-04 | Astar | AI Content marketing | - | Seed | CNT Tech |
2024-11-04 | Ideas | AI Chip | - | Seed | KOREAN STANDARDS ASSOCIATION |
2024-11-04 | VIA KOREA | Event coupon | - | M&A | Aswemake |
2024-11-04 | EUROTECH | Healthcare | 1.3 billion | | BNK Venture Investment, K-Ground Ventures |
2024-11-01 | Sterri | Streaming Event Platform | - | Grant | TIPS |
2024-11-01 | Livewalk | Eco-friendly energy | - | Grant | Deeptech TIPS |
2024-11-01 | NTEC BIOS | Bio | - | Grant | TIPS |
2024-11-01 | Howlpot | Pet tech | - | M&A | Daekyo |
2024-10-31 | ALLBIGDAT | Industrial AI solutions | - | Grant | Deeptech TIPS |
2024-10-31 | Onepet | Pet Healthcare | - | Grant | TIPS |
2024-10-31 | Invigo Works | Manufacturing AI Solution | - | Grant | TIPS |
2024-10-31 | Hurotics | Medical Wearable Robots | - | Grant | Scaleup TIPS |
2024-10-31 | RideFlux | Mobility | 26 billion | Series B | Atinum Investment, Uanta Investment, Korea Investment Partners, Murex Partners, IBK Industrial Bank |
2024-10-31 | GE Chemical | Plastic recycling | - | M&A | Shinhan Venture Investment PE, Rio Investment |
2024-10-31 | Growv Education | Edutech | 5.5 billion | | KOSME |
2024-10-30 | Rimagin | Healthcare | - | Grant | TIPS |
2024-10-30 | Red Dog Culture House | Sub culture content | - | | STUDIO PIERROT |
2024-10-30 | Inventera | Bio | 18.5 billion | Series C | Dongguk Life Sciences, Dongguk Pharmaceutical, Yuanta Investment, NH Investment & Securities, Korea Innovative Drug Consortium, Medytox Venture Investment, Woori Venture Partners, Eugene Investment & Securities, Evergreen Investment Partners, Chungbuk CEEI |
2024-10-29 | Flolounge | AI Flower Startup | - | Grant | TIPS |
2024-10-29 | Contigo | HR | - | Grant | TIPS |
2024-10-29 | Blistech | Healthcare | - | Grant | TIPS |
2024-10-29 | 4PMX | Healthcare | - | Grant | TIPS |
2024-10-29 | Pnaseer | Bio | - | Grant | Deeptech TIPS |
2024-10-29 | Hopae | Digital Identification Solution | 6 billion | Seed | SV Investments, Z Venture Capital, BonAngels Venture Partners |
2024-10-29 | Goondori | Millitary platform | - | Seed | History Venture Investment, Company X |
2024-10-29 | BCDTech | Semiconductor | - | Seed | Y&Archer |
2024-10-29 | Bel A Bel Bio | Functional Materials | - | Seed | Series Ventures |
2024-10-29 | Terapin Studio | K-Digital Content | - | | Affirma Capital |
2024-10-28 | Mithril | AI Solution | - | Seed | The Invention Lab |
2024-10-28 | NUCODE | MCU module | - | Seed | Korea Investment Accelerator |
2024-10-28 | APGREEN | Clean hydrogen production | - | Grant | TIPS |
2024-10-28 | Clobot | Service Robot Software | - | IPO | KOSDOQ |
2024-10-28 | Technomatrix | MLOps | - | Seed | Postech holdings |
2024-10-28 | Lulu Medic | Healthcare | - | Pre-Series A | KDB Capital, Quantum Ventures Korea |
2024-10-25 | Planby Technologies | Generative AI architectural design | - | Grant | TIPS |
2024-10-25 | Fanbridge | Fandom platform | - | Grant | TIPS |
2024-10-25 | Blue Lions | Tax | - | SeedT | Kookmin University Technology Holdings, Dream Ventures |
2024-10-25 | KPMI | Bulletproof material | 10.5 billion | Series A | LB Investments, Hana Ventures, Enlight Ventures, KDB Infrastructure Asset Management, Tony Investments |
2024-10-25 | Orbit Partners | Financial company | - | M&A | orbitech |
2024-10-24 | Ziorobot | | 200 million | Seed | The Invention Lab |
2024-10-24 | Kite Dynamics | Instant Drone Delivery | 200 million | Seed | The Invention Lab |
2024-10-24 | Micropix | Total optcial solution services | 200 million | Seed | The Invention Lab |
2024-10-24 | HMedic Gear | Medical robot | 200 million | Seed | The Invention Lab |
2024-10-24 | 11 Liter | Pet healthcare | - | Pre-Series A | JCH Investment, Kangwon University Technology Holdings |
2024-10-23 | Elecell | Medical device | - | Grant | Deeptech TIPS |
2024-10-23 | EverySim | Simulation software | - | Grant | Deeptech TIPS |
2024-10-23 | Predictiv AI | Medical AI | - | Grant | Deeptech TIPS |
2024-10-23 | Vacatio | Fine host | 6 billion | Series A | Laguna Investments, Primer Company Partners, Bass Ventures |
2024-10-23 | Vaxdigm | Bio | 2.7 billion | Series A | New Paradigm Investment, Korea Alternative Investment Asset Management, Infobank, The Invention Lab, Findus, Ritalco |
2024-10-22 | Over The Hand | Virtuber tech | - | Grant | TIPS |
2024-10-22 | Plan I | AI Solution | - | Grant | Scaleup TIPS |
2024-10-22 | Insera Solution | Fine & Fast Steering Mirror | 3.3 billion | Series A | Daekyo Investment, Innopolis Partners, L&S Venture Capital, Solid X |
2024-10-22 | Metainnotech | Proptech | - | Pre-Series A | Newborn Ventures |
2024-10-22 | Deepvisions | Computer vision | 600 million | Pre-Series A | MYSC |
2024-10-21 | Unit Lab | Modular construction | - | Grant | TIPS |
2024-10-21 | Granter | Financial solution | - | Grant | TIPS |
2024-10-21 | RudaCure | Medical healthcare | - | Grant | Scaleup TIPS |
2024-10-21 | SpaceVision | AI | - | Grant | TIPS |
2024-10-21 | Meta DX | Pet healthcare | - | Seed | Korea Investment Accelerator |
2024-10-21 | Brain Ventures | AI | 150 million | Seed | Korea Venture Investment |
2024-10-21 | BODA | Image sensor | - | Seed | |
2024-10-21 | Millennial Works | AI Solution | - | Seed | |
2024-10-21 | L&DC | Proptech | - | Seed | Infobank |
2024-10-21 | Factosquare | K-Beauty | 800 million | Pre-Series A | Central Investment Partners, Korea Investment Accelerator, The Ventures, Antler Korea |
2024-10-21 | Space V | Proptech | 2.5 billion | Series A | Daekyo Investments, We Ventures |
2024-10-21 | Workershigh | Retail tech | 3.3 billion | Pre-Series A | CJ Investment, Kodit, Infobank, Kosmes |
2024-10-21 | Momentstudio | Travel content | 600 million | Pre-Series A | Blue Whale Invest, Newborn Ventures, Nanum Angels, Incheon CCEI |
2024-10-18 | Ocean Drone Technology | Marine mobility | - | Grant | TIPS |
2024-10-18 | ABR | Battery Recycling | - | Grant | TIPS |
2024-10-18 | LinkDNS | FoodTech | - | Seed | Korea Investment Accelerator |
2024-10-18 | Waycen | Meditech | - | | Sparklab Group |
2024-10-18 | Team Robotics | Industrial mobile robots | - | Seed | Mashup Ventures, Seoul National University Technology Holdings |
2024-10-17 | Bellterapeutics | Digital therapeutics | - | Grant | Deeptech TIPS |
2024-10-17 | AHES | Hydrogen | - | Grant | Deeptech TIPS |
2024-10-17 | Bistool | Facial silicone implants | - | Pre-Series A | The Invention Lab |
2024-10-17 | Air Premia | Airlines | - | M&A | Daemyung Sono Group Sono International |
2024-10-17 | Enterobiome | Microbiome-based nutraceuticals | 11 billion | Pre-Series C | Methystone, IM Investment Partners, HB Investment |
2024-10-17 | One Cup | Fintech | - | Seed | Y&Archer |
2024-10-16 | Leo Space | Space Exploration | - | Grant | Deeptech TIPS |
2024-10-16 | TMEV Net | Electric vehicle charging | - | Grant | Deeptech TIPS |
2024-10-16 | ATB Lab | Battery | - | Grant | Deeptech TIPS |
2024-10-16 | MenuTalk | Table ordering system | - | Seed | Genaxis |
2024-10-16 | Lifelog | Generative AI | - | M&A | Okestro |
2024-10-16 | Insight FI | Functional food | - | | Korea University Technology Holdings |
2024-10-16 | Rebom | ODMs | - | | Dongkook Pharmaceutical Co., Ltd |
2024-10-16 | Genius | Beauty branding | 27 billion | | Metiston Equity Partners |
2024-10-16 | emcrafts | Electron microscope | 7 billion | | Shinhan Venture Investment, Korea Development Bank, Comes Investment, SL Investment |
2024-10-16 | AIGEN Sciences | Bio | 12 billion | | Partners Investments, Quad Asset Management, Medytox Venture Investments, Premier Partners, K2 Investments, Scale-Up Partners |
2024-10-15 | Posture AI | AI posture science | - | Grant | TIPS |
2024-10-15 | BYAHT | Financial solution | - | Grant | TIPS |
2024-10-15 | STH | Hydrogen fuel | - | Grant | Deeptech TIPS |
2024-10-15 | Cookie Place | Commission Brokerage Platform | 2 billion | Pre-Series A | Bon Angel Venture Partners |
2024-10-15 | DovieStudio | B2B Sales Platform | - | Pre-Series A | Mesh Up Ventures, Schmidt |
2024-10-14 | Sanho Ocean Tech | Fishing | - | Grant | TIPS |
2024-10-14 | Beyond Robotics | Crop harvesting robots | - | Grant | TIPS |
2024-10-14 | Fractal FN | Fintech | - | Grant | TIPS |
2024-10-14 | Cubig | Private synthetic generation | - | Grant | Scaleup TIPS |
2024-10-14 | 3i Solution | Industrial Neutron Composition Analyzers | - | Grant | Deeptech TIPS |
2024-10-14 | Dongju | Webtoon production | - | Grant | TIPS |
2024-10-14 | Textilere | Textile recycling | 600 million | Seed | MYSC |
2024-10-14 | Found Object | Recycled plastic material trading platform | - | Grant | TIPS |
2024-10-14 | Inblog | SEO SaaS | - | Seed | Mashup Ventures, Spring Camp |
2024-10-14 | Curiosis | Lab Automation | 13 billion | Pre IPO | Stick Ventures, Time Folio Capital, Shinhan Capital, Kiwoom Investments |
2024-10-14 | EX Healthcare | Healthcare | 1 billion | | Kodit |
2024-10-12 | Doub | Data analytics company | - | M&A | Puzzle A.I |
2024-10-11 | Kupa | Fintech | - | Grant | TIPS |
2024-10-11 | Insight FI | Food | - | Grant | TIPS |
2024-10-11 | Liner | AI search service | 27 billion | Series B2 | Atinum Investment, Intervest, Samsung Venture Investment, LB Investment, Capstone Partners, IBK Industrial Bank, SL Investment |
2024-10-11 | Urock | Global Digital Forensics Solutions | 1.5 billion | | EAST GATE PARTNERS |
2024-10-11 | searchM | AI Based Ad-Fintech | - | | K-Ground Ventures |
2024-10-10 | Culture art 4u | Art content | - | Grant | TIPS |
2024-10-10 | CAMI Lab | Pet tech | - | Grant | TIPS |
2024-10-10 | Hydro Oasis | Non alcohol wine | - | Grant | TIPS |
2024-10-10 | VoyagerX | AI | 16.5 billion | | Intervest, Murex Partners |
2024-10-10 | Blank | Re-modelling house | - | Pre-Series A | Blue Point Partners, Heren Corporation |
2024-10-10 | Ellect | Electrical Excavator Software | - | Pre-Series A | Krypton |
2024-10-08 | MAKESTAR | Entertainment tech | 30 billion | Series D | HRZ, RPS Ventures, Company K Partners, Altos Ventures, KDB Development Bank, NextG Investment |
2024-10-08 | VESSL AI | AI | 15.8 billion | Series A | Ubiquitous Investment, Mirae Asset Securities, Sirius Investment, SJ Investment Partners, Wooshin Venture Investment, Shinhan Venture Investment |
2024-10-08 | Returnall | E-commerce Return Solution | 1 billion | Seed | ETRI Holdings, Korea Investment Accelerator, Blue Point Partners, MYSC, Deajeon CEEI |
2024-10-08 | Gyul Medal | Citrus brand | - | Pre-Series A | |
2024-10-08 | Water Trinez | Eco-friendly water treatment filter | - | Seed | JNP Global |
2024-10-08 | RNAgene | mRNA | 2 billion | Series A2 | AI Angel Individual Investment Association, AI Angel Medical Individual Investment Association, Angel Lounge Investment Association |
2024-10-08 | TOFF Mobility | Mobility | - | Grant | TIPS |
2024-10-08 | Nanum Vitamin | Food sharing | - | Grant | TIPS |
2024-10-08 | Cycloid | Electric Two-Wheeled Vehicle | - | Grant | TIPS |
2024-10-08 | Remo | AI Healthcare | - | Grant | TIPS |
2024-10-07 | Beyond Robotics | a crop-harvesting robot | - | Pre-Seed | Antler Korea |
2024-10-07 | Second Ocean | Indoor seaweed farming smart farm | - | Pre-Seed | Antler Korea |
2024-10-07 | Resolution | Automate PCB inspection | - | Pre-seed | Antler Korea |
2024-10-07 | Crayon | Upcycling interior materials | - | Pre-Seed | Antler Korea |
2024-10-07 | Firic | Video Music Generation AI | - | Pre-Seed | Antler Korea |
2024-10-07 | Haebom | K-beauty concierge | - | Pre-Seed | Antler Korea |
2024-10-07 | Searchlight | Headhunting | - | Pre-Seed | Antler Korea |
2024-10-07 | Seoul Gaok | Home purchase | - | Pre-Seed | Antler Korea |
2024-10-07 | CLASS101 | Creator Content | - | Series B Bridge | Goodwater Capital, Mirae Asset Venture Investment, Mirae Asset Capital, Strong Ventures, SBVA |
2024-10-07 | Clinkers | a migrant worker platform | - | Pre-Series A | New Paradigm Investment |
2024-10-07 | CartLabs | Marketing | - | M&A | AVERER |
2024-10-07 | H Energy | Energy investment platform | 40 billion | Series C | Stick Investment, KDB Development Bank, POSCO Technology Investment, Ascendo Ventures |
2024-10-07 | Fronics | beauty equipment | - | | Amore Pacific |
2024-10-07 | Korea Liposome | Healthcare | - | Grant | TIPS |
2024-10-04 | MarqVision | MarqVision AI company | 22 billion | Series A2 | Altos Ventures, Smilegate Investment, Hillspring Investment, Y Combinator, Atinum Investment |
2024-10-04 | Goathaven | Math education platform | - | Seed | Incheon CCEI |
2024-10-04 | Permit | Smart farm solution | 10 billion | Series B | KB Investment, Korea Investment Partners, Shinhan Investment & Securities, Shinhan Asset Management, IBK Industrial Bank, Prolog Ventures, Acimpact Asset Management |
2024-10-04 | Zombiemate | Game | - | Seed | Neptune |
2024-10-04 | Graphai | Vector DB solution | 3 billion | Pre-Series A | We Ventures, Time Works Investment, Kiwoom Investment, Quad Ventures |
2024-10-04 | Bio Universe | Eco friendly materials | - | Grant | TIPS |
2024-10-04 | Cofishery | fishery ecommerce | - | Grant | TIPS |
2024-10-04 | Lumos | Business tool | - | Grant | TIPS |
2024-10-04 | Smlns | Healthcare | - | Grant | TIPS |
2024-10-03 | Bioroom | ESG | - | Grant | TIPS |
2024-10-03 | Ecopem | PEM | - | Grant | TIPS |
2024-10-02 | Monitor Corporation | Medical imaging AI solution | - | Series B | UTC Investments, Premier Partners |
2024-10-02 | DeepFusion AI | Autonomous driving | - | Seed | JNP Global |
2024-10-02 | Seeann Solution | Medical device | - | | CNT Tech |
2024-10-02 | DR Drive | reduction gears | - | Grant | TIPS |
2024-10-02 | MarinaChain | netzero | - | Grant | TIPS |
2024-09-30 | Nanoelectronics | Nano materials | 4.5 billion | Series A | |
2024-09-30 | Belinker | Fab-less Based Manufacturer | - | Pre-Series A | Korea Investment Accelerator |
2024-09-30 | Technomatrix | AI model operation optimization | - | | Pacemakers |
2024-09-30 | 4am | AI marketing | - | Seed | Unbound lab |
2024-09-30 | COVIS Technology | Semiconductor measurement and inspection equipment | 10 billion | | Ajou IB, Murex Partners, MW& Company, ON Venture Investment |
2024-09-30 | EasyTem | Skincare device | - | Grant | Scaleup TIPS |
2024-09-27 | Mediwhale | Medical AI | 15.8 billion | Series B2 | Korea Development Bank, Woori Venture Partners, IMM Investment, Mirae Asset Securities |
2024-09-27 | Korea Education Partners | Personalized Education AI Development | 600 million | Seed | Smilegate Investment, Ulsan CCEI |
2024-09-27 | Tevasoft | Youth Mental Health Management AI Platform | - | Seed | Impact Square |
2024-09-27 | In The Core Business Platform | Digital Concierge | - | M&A | T-Order |
