Access to the latest Korean startup news and startup database for free

#Weekly Funding Overview
[Feb.9~ Feb.20]#FUNDING
| Company | Inudustry | Amount | Round | Investors |
|---|---|---|---|---|
| Diquest | AI Search & NLP Tech | 15.2 billion | Pre-IPO | Groom Investment, Double Capital, SmartStudy Ventures, AIM Investment, JB Investment, Hyundai Investment Partners |
| Smart Score | Golf Platform | 110 billion | Affirma Capital | |
| tne Korea | Industrial Turbo Blower | 10 billion | Pre-IPO | Alice Partners, V-Platform |
| BARUN VINA | Chicken Plus | - | M&A | The ventures |
| Timepercent | Quant Algo Trading | - | Seed | CNT Tech, DB Capital |
| vybeon | sLLM-based AI Service | - | Seed | Painters & Ventures |
| PRTN | High-protein Fast Food | - | Seed | Schmidt, Mark&Company, Base Ventures, BA Partners, X-Squared |
| Rovoroad | Unmanned Road Paving | - | Seed | SNU Technology Holdings, BNK Venture Investment, BDC Accelerator |
| Frefins | Rental Conversion Solution | - | Pre-Series A | Hyundai Motor ZER01NE, KODIT |
| Polestar Games | Game | - | Pre-Series A | Union Investment Partners |
| Wetree | Healthcare | 300 million | Seed | Pusan National University Technology Holdings |
| Dfinite | Data Integration AI | - | Seed | Korea Investment Accelerator, KOSME |
| Growise | Vertical Farm Automation | - | Seed | CNT Tech |
| Noah's Farm | AI Flavor Factor Analysis | - | Seed | Crit Ventures |
| Afinit | AI Finance Platform | 32 billion | Series E | Goorm Investment, Kolon Investment, Double Capital, Mirae Asset Venture Investment, Smilegate, Big Move Venture, Hana Venture Investment |
| Galux | Bio | 42 billion | Series B | Yuanta Investment, KDB, Intervest, Daily Partners-NH Inv. Union, Pathway Inv., SL Inv., Encore Ventures-TKG Ventures Union, Sneak Peek Inv., Korea Investment & Securities, Mirae Asset Securities |
| Anvixlab | Healthcare | - | Grant | TIPS |
| Rovothome | Robotics Residential Solution | - | CNT Tech | |
| All Day Fresh | F&B Franchise | - | M&A | Elevation Equity Partners Consortium |
| Pavement | K-Pop Fandom Tour Platform | - | Grant | TIPS |
| Leesol | Mental & Neurological Disease Solutions | 3 billion | Series A | BNK Venture Investment, Spacetime Investment, Soo Investment Capital, Vine Ventures |
| MiCo Power | Hydrogen Fuel Cells | 10 billion | Pre-IPO | Shinyoung Securities PE, BSK Investment |
| MustBio | Immuno-oncology | 30 billion | Series C | Korea Investment Partners, Premier Partners, Partners Investment, Anguk Pharm, Wonik Investment Partners, Atinum Partners, BNH Investment |
| Netform R&D | Building Renovation Solutions | 4 billion | Pre-IPO | WE Ventures |
| Q-Stem | Hair Loss Solutions | 2.2 billion | Seed | FuturePlay, Mashup Ventures, Hallym Univ. Tech Holdings, AI Angel Club |
| Index Robotics | Humanoid Robots | 1.5 billion | Seed | FuturePlay, Bass Investment, 500 Global |
#TREND ANALYSIS
South Korea Reaches 27 Unicorns
South Korea added four new unicorn companies in 2025, bringing the nation’s total to 27 billion-dollar startups as venture capital investment surged to its second-highest level on record, according to data released by the Ministry of SMEs and Startups.
The newly minted unicorns—Rebellions, FuriosaAI, Benow, and Galaxy Corporation—represent a significant shift in the country’s startup landscape. Unlike previous years when consumer-facing platform companies dominated unicorn creation, the 2025 cohort spans AI semiconductor design (Rebellions, FuriosaAI), cosmetics manufacturing (Benow), and AI-powered entertainment technology (Galaxy Corporation)
Total venture capital investment reached KRW 13.6 trillion in 2025, a 14.0% increase from the previous year and the second-highest annual total behind 2021’s KRW 15.9 trillion peak. Deal volume hit an all-time high of 8,542 transactions, reflecting broad-based activity across the ecosystem.
Investment momentum accelerated sharply in the second half, with KRW 7.9 trillion deployed compared to KRW 5.7 trillion in H1. Of the year’s KRW 1.7 trillion growth, KRW 1.4 trillion occurred in the latter six months, signaling renewed investor confidence.
New venture fund formation surged 34.1% to KRW 14.3 trillion, with private sector investors contributing KRW 11.5 trillion—representing 80% of total capital raised. Policy financing accounted for the remaining KRW 2.7 trillion. The private sector’s dominant role underscores the ecosystem’s maturation beyond government-dependent funding.
Second-half fund formation proved particularly robust, reaching KRW 7.9 trillion—a 45% increase compared to the same period in 2024.
ICT services attracted the largest share of investment at 20.8%, followed by bio and healthcare (17.4%) and electrical, machinery, and equipment (14.6%). These three sectors collectively captured 52.8% of all venture capital deployed.
Among the nation’s 27 unicorns, e-commerce companies remain most numerous with eight, followed by three each in cosmetics and fintech, and two each in AI semiconductors, data analytics, travel and accommodation, and cloud infrastructure. The average journey from founding to unicorn status spans 7 years and 8 months.
The emergence of AI semiconductor unicorns alongside continued strength in fintech, data, and cloud services suggests South Korea’s venture ecosystem is evolving beyond consumer platforms toward deeper technology infrastructure—a transition that could strengthen the country’s position in global innovation markets.