Access to the latest Korean startup news and startup database for free

#Weekly Funding Overview
[June. 9~ June. 13]#FUNDING
Company | Inudustry | Amount | Round | Investors |
---|---|---|---|---|
AimedBio | Bio | 51.1 billion | Pre IPO | Intervest, DS Asset Management, Mirae Asset Securities, Samsung Life Public Welfare Foundation |
ZEnterprise | Tax automation platform | 26 billion | Series C | NH Investment & Securities |
LightBridge | Hydrogen production | 400 million | Series A | Anda Asia Ventures, Ubiquoss Investment, Magna Investment |
BigValue | Data tech | 500 million | Series B | Shinhan Venture Investment, HB Investment, ROI Investment Partners |
UpValue | Financial technology education | - | Series A | TS Investment |
Dotio | HR tech | - | Grant | TIPS |
GENIDEAS | AI Agent | - | Grant | TIPS |
NanoSolution | Nano new material technology | 10 billion | Laplace Partners, Capstone Partners, ID Ventures, IBK Capital, KDB Capital | |
BSP | Semiconductor equipment | 10 billion | Series A | Quantum Ventures Korea, SBI Investment, Yuanta Investment |
Qsimplus | Quantum communication | 4 billion | Series A Bridge | K2 Investment, STIC Ventures |
Home&Co | Space maintenance | 700 million | Seed | Kakao Ventures, Xquared |
NewLook | Makgeolli-based beverage | - | Seed | CNT Tech |
DippingSource | AI retail tech | - | KDDI Open Innovation Fund No.3 | |
Flex | HR | 10 billion | Han River Partners | |
FRT Robotics | Industrial wearable robots | 1 billion | Series A | Medici Investment, IBKC-Medici Tech Innovation Fund |
Bistool | Cosmetic implants | 3 billion | Pre Series A | Kolmar Holdings, The Invention Lab, VS Investment |
Limpid | Bio pet food | 1.5 billion | Pre Series A | Samsung Fire-Infobank, Oracle Venture Investment, Kyungpook Nat’l Univ. Tech Holdings, CNT Tech, KODIT |
NuriHaus | K-Beauty overseas expansion | 3.5 billion | Series A Bridge | Hashed |
Framto | Materials | 5 billion | POSCO Technology Investment, POSCO Holdings CVC No.2 New Tech Fund | |
LT-BIZTECH | ERP solution for law firms | - | M&A | Law&Company |
DBrain | Small UAV | - | Korea Aerospace Industries | |
NorangFood | Chicken franchise | - | M&A | Jollibee |
iMediTech | Medical device | - | Series A | Korea Investment Partners, Nau IB Capital, Platinum Tech Investment |
oto Industry | Automotive parts | 20 billion | Greenwich Private Equity | |
Robos | Robotics | 25 billion | Series B | KDB, Lotte Ventures, DTN Investment, CKD Startup Investment, FuturePlay |
Barc | Footwear | - | Pre Series A | CNT Tech, Next Elevation, WisePlanet, KODIT |
CIS Chemical | Secondary battery materials | - | Genexis | |
Sumair | Small aircraft | - | Big Move Ventures | |
Deegolabs | AI-based plastic recycling | - | Seed | ETRI Holdings |
Young and | AI senior healthcare | - | Seed | ENSL Partners |
MediQuarters | Brand e-commerce | 60 billion | Series D | Hyundai Department Store, KB Securities, Shin Young Securities |
MinervaEdu | Edutech | - | Seed | Series Ventures |
#TREND ANALYSIS
Seoul Reaches Record 8th Place in Global Startup Ecosystem Ranking
Seoul has achieved its highest-ever ranking in the 2025 Global Startup Ecosystem Report released by Startup Genome, placing 8th among 300 cities worldwide. The city demonstrated strong performance in key innovation sectors—particularly artificial intelligence (AI), biotechnology, and robotics—supported by leading metrics in knowledge accumulation and startup funding.
According to the report, Seoul ranked 1st globally in knowledge and 5th in funding, making it the top city in Asia for startup investment. Building on this momentum, Seoul aims to break into the global top five by 2030 and foster the growth of 50 unicorn companies.
Seoul climbed one position from 9th in 2023, maintaining its position within the global top 10 for two consecutive years. The city outperformed other major Asian startup hubs such as Singapore (9th) and Tokyo (11th).
In the category of knowledge, Seoul received a perfect score of 10, reflecting the city’s robust research and innovation capabilities. The market reach score also saw a significant increase, jumping from 1 point in 2022 to 9 points in 2024. While the city excelled in AI applications, the report indicated room for improvement in nurturing startups focused on foundational AI technologies.
From 2005 to 2024, Seoul invested KRW 906 billion through its proprietary Seoul R&D programs, supporting over 4,000 projects. The city now plans to launch a KRW 5 trillion innovation fund combining the Future Innovation Growth Fund and Seoul Vision 2030 Fund to accelerate high-growth opportunities.
Despite a 31% global decline in startup exits, Seoul recorded 4% growth, contributing to the sharp improvement in market reach and signaling strong investor confidence and maturity of its startup ecosystem.
Seoul continues to enhance its startup infrastructure by developing specialized regional hubs in Gongdeok, Magok, Hongneung, and Yangjae, fostering open innovation between 202 corporates and 1,038 startups.
To support global expansion, Seoul currently operates startup bases in seven countries, including Vietnam, India, and Singapore, and plans to increase this network to 12 countries by the end of the year. Through these efforts, the city will support the international scale-up of 300 startups.
Seoul’s core strengths lie in industries such as AI and big data analytics, life sciences, advanced manufacturing, and robotics, positioning the city as a leading innovation hub in both Asia and the global arena.