Access to the latest Korean startup news and startup database for free

#Weekly Funding Overview
[Sep. 14 ~ Sep. 18]#FUNDING
| Company | Inudustry | Amount | Round | Investors |
|---|---|---|---|---|
| WeAlive | Music IP Platform | - | Series A | |
| IMPRIMED | Anticancer Precision Medicine Solution | - | Naver D2SF | |
| Munis | AI Personalized Sleep Solution | - | Naver D2SF | |
| Tommoro Robotics | Robot Foundation Model Development | - | Grant | Scale-up TIPS |
| Spectra Brain | AI Video Analysis Solution | - | Seed | SBVA, Murex Partners, Vault Tech, Megazone Cloud |
| Quantum Cat | Low-Temperature Gold Nanocatalyst Source Technology | 7 billion | Hanwha Asset Management, Daejeon Investment Finance, SK Specialty, ES Investor | |
| 1ST Biotherapeutics | Parkinson's Disease Treatment New Drug Development | 3 billion | SK Biopharmaceuticals | |
| AnyCasting | Through Glass Via (TGV) Plating Technology | 7.5 billion | Series A | Anda Asia Ventures, Heungkuk Securities, Shinhan Capital |
| Oasis | Fresh Food Early Morning Delivery | 30 billion | Viva Republica | |
| ECI | Automotive Display Electronic Components | 3.5 billion | Kiwoom Capital, Nautilus Investment | |
| PDRV | Data-based Indoor Plant Management Platform | - | Grant | Pre-TIPS |
| HITS | AI New Drug Development Platform | 17.3 billion | Series B | |
| AD System | Small Stealth Drone Defense | 13 billion | Series A | LB Investment, KDB, Smilegate Investment, Mirae Asset Venture Investment, Mirae Asset Capital, Flux Ventures, Innopolis Partners |
| Sendy | Freight Transport Platform | 3 billion | Series B | Hyundai Investment Partners, Collz Dynamics |
| SW Chemicals | Nanodiamond Advanced Materials | - | Grant | Scale-up TIPS |
| NexThera | Macular Degeneration Treatment | 10 billion | Series B | Woori Venture Partners, KB Investment, Coolidge Corner Investment, Linea Investment, Korea BMI |
| Hive Media Corp | Movie Content Production | - | Series A | Atinum Ventures, S2L Partners |
| Fungus International | Beauty Brand D2C | - | Seed | Bass Investment |
| Robotous | Robot Core Component Technology | - | Hyundai Corporation | |
| Lincsolution | 3D Printing Smart Manufacturing | 30 billion | ||
| Corologic | Cardiovascular Radiation Exposure Reduction AI | - | Seed | Kakao Ventures, Seoul National University Holdings |
| Golden Brain Care | AI Language Rehabilitation Platform | - | Seed | Series Ventures |
| V-Gen | Renewable Energy Integrated Power Plant Solution | - | Grant | Scale-up TIPS |
| Cellweaverse | Cell Culture-based Pharmaceutical & Bio Materials | 6 billion | Pre-Series A | Mirae Asset Venture Investment, Ubiquoss Investment, CKD Venture Capital, POSCO Technology Investment, POSTECH Holdings, KIBO, IBK |
| Jeongyookgak | Livestock Distribution Foodtech | - | M&A | JYG Fresh |
| Team Robotics | AI Clothing-type Wearable Robot Development | - | Seed | MY Social Company |
| Meissa | Digital Twin & Smart Construction Space AI | - | Grant | Scale-up TIPS |
| VestellaLab | Indoor Parking Space Navigation | - | Grant | Scale-up TIPS |
| X-UP | AI Autonomous Driving Robotics | - | Pre-Series A | Meliora Partners, IBK Capital, Kyros Venture Investment, INNOX, Gyeonggi Center for Creative Economy & Innovation |
| DMAGARA | AI Video Pre-production Automation Platform | - | Seed | CNT Tech |
| Metalogy | 3D Contest Operation & Exhibition Platform | - | Seed | CNT Tech |
#TREND ANALYSIS
National Startup Competition ‘Startup for All’ booms
The second cohort of Startup for All, a nationwide entrepreneurship initiative led by South Korea’s Ministry of SMEs and Startups, has attracted 92,838 applicants, nearly 30,000 more than its first cohort.
The number of applicants increased 47.5% from the 62,944 recorded in Cohort 1, despite the second application period being nearly half as long. Young people accounted for a growing share of applicants. Those aged 39 and under represented 71.8% of the total, up 3.8 percentage points from the first cohort. Teenagers made up 15.4%, while applicants in their 20s accounted for 36.4%.
Applicants in their teens and 20s therefore represented more than half of all participants, highlighting the strong participation of younger people in the program.
The second cohort also saw a significant increase in applications from outside the Seoul metropolitan area. Non-capital-region applicants accounted for 63.3% of the total, up from 53.4% in the first cohort.
The ministry has responded by doubling the number of Round 1 selections from 5,000 to 10,000. It is also targeting a share of more than 80% for prospective founders and more than 70% for participants from outside the capital region among those selected for the second cohort.
The first cohort is already producing early business results. Of the 62,944 people who applied to Cohort 1, 5,000 were selected for Round 1 and 1,100 advanced to Round 2. Some participants have secured investment of 100 million won or more during the incubation process.
A Seoul-based participant secured 200 million won for an AI operations and management solution, while a participant from Gwangju raised 100 million won in seed funding for coreless motor technology. The latter is now pursuing a connection with TIPS, the government’s startup R&D support program.
Another notable feature of the second cohort is the number of repeat applicants.
A total of 19,111 people, or 20.6% of all Cohort 2 applicants, had previously applied to Cohort 1 but were not selected. Their return suggests that the program is providing applicants with an opportunity to re-enter the process rather than treating the initial application as a one-time opportunity.
Among participating institutions, Hoseo University and Hannam University recorded the highest number of applications nationwide in both cohorts. Each institution collected 1,200 ideas in Cohort 1 and 1,000 in Cohort 2, bringing the two-cohort total to 2,200 applications apiece.
Screening for Cohort 2 Round 1 is currently underway. The 10,000 selected participants will proceed to the next stage following incubation and evaluation.
Cohort 1 is scheduled to select its final 200 participants in December, with Cohort 2 expected to follow a similar schedule.