Access to the latest Korean startup news and startup database for free

#Weekly Funding Overview
[Oct.27~ Oct.31]#FUNDING
| Company | Inudustry | Amount | Round | Investors | 
|---|---|---|---|---|
| KSB Tugen | Muscle Disease Treatment | 4.2 billion | Series B | Hana Securities, Evergreen Investment Partners, Angel Investors | 
| DOIFF | Dental Implant Medical Device | 2 billion | Enlight Ventures | |
| Superbin | Waste management | 14.5 billion | Pre-IPO | DONGKUKINVESTMENT, Rising S Ventures, T Investment, Korea Investment & Securities | 
| Live walk | Industrial Safety & Energy | 100 million | Gyeongsang National University Technology Holdings | |
| Camp | Automated Laser Beam Welding Technology | 100 million | Gyeongsang National University Technology Holdings | |
| Kira & Company | Edu-Fintech | - | Infobank | |
| God tech | Green Tech | - | Series Ventures | |
| Metafarmers | Farmtech | - | FuturePlay | |
| X-Sentry | SMR Monitoring solution | - | Seed | FuturePlay | 
| Dreamus Company | Music Platform | - | M&A | Be My Friends | 
| Neo biotech | Dental Implant | 10 billion | Dominus Investment | |
| TR | Healthcare | 2.5 billion | Series A | Capstone Partners, Hallym University-Technology Holdings, Infobank, KODIT, Digital Healthcare Partners, SBA | 
| Snap Company | E-commerce Solution | 21 billion | Series | STIC Ventures, Korea Development Bank, Kyobo Securities, Samsung Securities | 
| Bem Robotics | Logistics Robotics | 6 billion | Series A | NK Venture Investment, M2I Corporation, Samho Green Investment, Anda Asia Ventures, Samick Mats Ventures, | 
| HOP | Location Recognition Technology | 300 million | Seed | Y&Archer, Shinhan Venture Investment | 
| Vault 1932 | Fintech | - | Genexis | |
| Zix Technology | CAD software | - | Horizon IM | |
| VPIX Medical | Ultra-small Bio-microscope | - | Big Move Ventures | |
| Pine Tree Therapeutics | Bio | 67 billion | Series B | DSC Investment, Withus Investment, STIC Ventures, Samho Green Investment, Atinum Investment, S&S Investment, SJ Investment Partners, Smilegate Investment, Gauss Capital Management, Korea Investment Partners, SV Investment | 
| Disquiet | Startup Community | - | M&A | Relate | 
| Relate | EdTech | 21 billion | Eugene Asset Management, SV Investment, Mirae Asset Securities, NH Hedge Asset Management, L&S Capital, Smilegate Investment, DTN Investment, Dawon Invest | |
| Milliway | Road Damage Detection | 1 billion | Pre-Series A | MY Social Company, The Wealth Investment | 
| NAVIO | Shipping Brokerage AI Agent | - | Pre-Seed | Antler Korea | 
| Mentat | AI Learning Book Data License | - | Pre-Seed | Antler Korea | 
| Recovery Bridge | Real Estate | - | Pre-Seed | Antler Korea | 
| GenPage | Sales Landing Page | - | Pre-Seed | Antler Korea | 
| ChainShift.ai | AI Search Optimization Solution | - | Pre-Seed | Antler Korea | 
| ZET AI | Ad Performance Maximization AI | - | Pre-Seed | Antler Korea | 
| Pomona AI | Agritech | - | Pre-Seed | Antler Korea | 
| Phronesis | Hyper-personalized Immersive Learning Space | - | Pre-Seed | Antler Korea | 
| CoffeeCherry | Next-Gen Coffee | - | Pre-Seed | Antler Korea | 
| MEDIMABBIO | Bio | 25.6 billion | Series B | KB Investment, Smilegate Investment, BNH Investment, Hyundai Investment Partners, IM Investment Partners, Timefolio Asset Management, Anta Investment, Seoul Investment Partners, Sneak Peek Investment, Union Investment Partners, Aon Investment, E& Venture Partners, Dongbang FTL, HLB BioStep | 
| PinotBio | Bio | 13 billion | Pre-IPO | KB Investment, Union Investment Partners, BNH Investment, Mirae Asset Venture Investment, Mirae Asset Capital | 
| Plcoskin | Biotech | 10 billion | Series C | SBI Investment, BNH Investment, SJ Investment Partners, PnK Skin Clinical Research Center, | 
| HyLium Industries | Green energy | 15 billion | Jiangsu Guofu Hydrogen Energy Equipment, KIBO | |
| Gadget Korea | eSIM Supply | 11 billion | NICE Investment Partners-SK Securities, Smilegate Investment, Kiwoom Investment, STIC Ventures | |
| Lifegoeson | Mobile Laundry | 10 billion | LG Electronics | |
| Big Tech Plus | Proptech | 5.7 billion | Series A | Korea Investment Partners, Kakao Bank, HG Initiative, Koryo | 
| Rapeech | Conversational AI | - | Grant | Scale-up TIPS | 
| Pillsang | Phishing Blocking Service | - | Grant | Scaleup TIPS | 
| Noblelogis | Logistics Automation | - | Grant | TIPS | 
| Big Value | Data Tech | - | Grant | Scale-up TIPS | 
| CUROME BIOSCIENCES | Bio | - | Grant | Scale-up TIPS | 
| Textile Design Bank | Textile Design Platform | - | Grant | TIPS | 
| Bio NT | Bio | - | Grant | Scale-up TIPS | 
| People&Technology | Hospital Patient Monitoring | - | Grant | Scale-up TIPS | 
#TREND ANALYSIS
Korean Edtech Investment Plummets in 2025
According to Startup Recipe investment data, domestic edtech sector investments reached only KRW 51.6 billion as of October 2025. The market, which showed signs of recovery in 2024 with KRW 119.4 billion—a 43% year-over-year increase—is contracting sharply once again. The current trajectory suggests 2025 figures may fall below even 2023 levels of KRW 83.1 billion.
The most concerning trend is the absence of large-scale investments. While I Hate Flying Bugs secured the year’s largest funding round at KRW 21 billion through October, this pales in comparison to 2024’s major deals: Flexcil (KRW 50 billion), Elice Group (KRW 20 billion), and Class 101 (KRW 15 billion). With only one company raising over KRW 10 billion, the market has clearly diminished in scale.
Analysis of disclosed investment amounts reveals that Codeit (KRW 9.8 billion, pre-IPO), Future schole(KRW 5 billion, Series A), and Ieumgil HR (KRW 5 billion) represent the mid-tier investments, while most others fall below KRW 5 billion. Over half of all funding rounds have undisclosed amounts, typically indicating smaller deal sizes.
By investment stage, early-stage companies (seed through Series A) dominate the landscape. Conversely, growth-stage investments at Series B and beyond, or large pre-IPO rounds, are virtually nonexistent except for Codeit. This distribution signals that investors have yet to identify proven growth models in the edtech market. While early-stage investment continues, the absence of growth-stage funding indicates these initial investments are failing to scale up.
AI technology integration, which was identified as a key investment driver in 2023 and 2024 analyses, has lost its effectiveness in 2025. Companies promoting AI capabilities include Vibeon Corp. (AI-based edtech, KRW 3 billion), Hypernova (AI telephone English service), and Korea Education Partners (education-specialized multimodal language model), but none have attracted remarkable investment levels. The persistent challenge since 2023, a shortage of edtech startups demonstrating profitability, continues to make it difficult to secure growth-stage investment based on technological differentiation alone.
Examining funded companies reveals a notable shift toward B2B solutions and niche market targeting. Representative examples include Gongdo (student record management), Ieumgil (corporate education, KRW 5 billion), DoubleM Social Company (health education simulation), and TG Society (driving school platform, KRW 2.8 billion). Mass-market B2C models such as adult hobby education platforms and childcare platforms—which drove the previous boom period—have virtually disappeared.
Based on current trends, total 2025 investment is projected to fall below KRW 100 billion, returning to 2023 levels when the investment environment was at its worst. Edtech’s recovery has lagged behind other sectors in terms of capital raised, making optimistic expectations for next year difficult. However, long-term growth potential remains considerable given increasing lifelong learning demand, advancing AI technology, and the education market projected to reach $10 trillion by 2030. Still, the downturn is expected to persist until companies emerge that can demonstrate sustainable profitability.
#MORE NEWS
- 2025 Global DIPS Tech Con Draws 2,000 Global Participants as APEC Side Event
 - LG Electronics Invests KRW 10 Bln in South Korea’s Laundrygo
 - Asan Nanum Foundation Hosts 2025 Chung Ju-yung Startup Competition Demo Day