Access to the latest Korean startup news and startup database for free

#Weekly Funding Overview
[Sep. 29~ Oct.10]#FUNDING
Company | Inudustry | Amount | Round | Investors |
---|---|---|---|---|
Rebellions | Semiconductor Fabless | 340 billion | Series C | Arm, Lioness Ventures, Korea Development Bank, SV Investment, Mirae Asset Venture Investment, KB Investment, Korelya Capital, No & Partners, KT Investment, SDB Investment, Kakao Ventures, IMM Investment, Seoul National University Technology Holdings, Samsung Venture Investment, Pegatron VC, InterVest, BonAngels VP, POSCO Technology Investment, Jusung Engineering, HL D&I Halla, Vision Equity Partners, KDB Capital, Medici Investment |
BeNow | Beauty Brand | 14 billion | IMM Investment | |
Immunoforge | BIO | 11 billion | Korea Development Bank, LB Investment, Company K Partners | |
The Captain | Seafood Distribution | 1 billion | Series A Bridge | ATP Ventures, Infobank |
seobifood | Protein Food | 250 million | SPS International | |
Reinventing | Online CRM Service Tool | - | Grant | Scaleup TIPS |
Ascent Korea | Search Data-based AI Platform | - | Grant | Scaleup TIPS |
Tidepool | Fishery/Aquaculture AI | - | Grant | Scaleup TIPS |
DAYSTOCOME | Plant-based Alternative Meat | - | Seed | Series Ventures |
Abfinder Therapeutics | Biopharmaceutical Platform | - | Seed | Yonsei University Bio-Health Technology Holdings Company, INNOCUBE |
Deepdivers | Custom Sales CRM Solution | - | Seed | Mashup Ventures |
Rafiq | Cosmetics R&D | 15 billion | Series B | Kolon Investment, Hana Ventures, Wonik Investment Partners, Ubiquoss Investment, IBK Venture Investment |
AT | AI Meeting Solution | 1 billion | Pre-Seed | Y Combinator, The Ventures |
VOLK | Defense Manufacturing Precision Machining | - | M&A | Pablo Air |
SOFCLE | Portable Mineral Generator | - | Kingo Spring | |
SurgiNex | LNP Technology | - | Grant | Scaleup TIPS |
Deep Plant | Food | - | Innovate360 | |
ECO ES | Water Treatment Company | 2 billion | Ecopro partners, oPoong Ventures, Gangwon CCIE | |
A2US | Semiconductor Cleaning | - | Grant | Deeptech TIPS |
AnAI | AI Media Dubbing Solution | - | Grant | Deeptech TIPS |
Wavelord | Power Semiconductor | 2 billion | STIC Ventures | |
Korea Deep Learning | AI Solution | 10 billion | Series A | Translink Investment, SV Investment |
Reseio | Eco-friendly Material | - | Seed | ZD Ventures |
Peach life science | Bio | - | Seed | Yonsei University Bio-Health Technology Holdings Company, INNOCUBE |
UVINDA | Motor Technology | - | Yonsei University Technology Holdings | |
Mapsea | Marine Big Data | - | Strong Ventures | |
MAZE | AI Offline Customer Analysis | - | Pre-Series A | Pacemakers |
Persly | AI Medical Information Search Service | - | Grant | TIPS |
TLBIO | Medical Device Development | - | Grant | TIPS |
HYSOL | Cryogenic Storage Tank Insulation Solution | - | Grant | Deep Tech TIPS |
The Yoonseul | E-commerce Integrated Solution | - | Grant | TIPS |
Brave Company | Edtech | 2.5 billion | Jarvis & Villains | |
InceraSolution | Fast and Fine Steering Mirrors | - | Grant | Scaleup TIPS |
Twelve Labs | AI | - | Firstman studio | |
TURBINE CREW | Eco-friendly energy generation | - | KODIT | |
Jejubasalt | Premium Salt | - | Seed | JeJu CCEI |
#TREND ANALYSIS
Korean Bio Ventures Eye Japan, Europe with Government Support
The Korean government has actively supported the global expansion of domestic bio venture businesses. The Ministry of SMEs and Startups announced that bio venture businesses supported by MSS participated in “BIO Japan 2025,” held in Yokohama, Japan, starting Wednesday, October 8, and in “Nordic Life Science Days (NLS Days),” held in Gothenburg, Sweden, on Monday, October 13.
BIO Japan is the largest bio event in Asia, with more than 1,000 companies from 34 countries participating and over 22,000 partnership meetings taking place. Following 2024, MSS again operated the integrated promotional booth “K-Startup Biotechnology Pavilion (Startup@BIO)” at BIO Japan in 2025, together with the Korea Institute of Toxicology, Chungbuk Technopark, and Gyeongbuk Technopark, featuring 30 domestic bio venture businesses.
In addition, investment relations (IR) events and conferences were held consecutively on the second day (October 9) and the third day (October 10), with participation from Japanese and global venture capital firms and pharmaceutical companies, including DCI Partners, Otsuka Pharmaceutical, and Boehringer Ingelheim.
Among the participating companies, those involved in the overseas demonstration project jointly supported by MSS and Shonan iPark stood out for their active engagement. Youth Bio Global signed a memorandum of understanding (MOU) with Japan’s Human Life Cord Co., Ltd. for joint research and development and the establishment of a joint venture. In addition, YiPSCELL presented as the Korean representative at “The Pitch of BIO Japan,” organized by the BIO Japan host committee on Friday, October 10, where biotech ventures from Korea, Japan, and Taiwan conducted investment relations (IR) presentations.
NLS Days is the largest biotechnology partnering event in Northern Europe, held annually in the Medicon Valley region and attended by more than 1,500 participants. In particular, it has strong expertise in the field of advanced regenerative medicine. MSS and the Chungbuk Center for Creative Economy and Innovation (CCEI), in collaboration with CCRM Nordic, which supports the commercialization of advanced regenerative medicine in Europe, selected 10 venture businesses to participate in NLS Days. During NLS Days, MSS provided on-site, close support for these companies in cooperation with CCRM Nordic, including visits to the Swedish bio-innovation ecosystem.
Park Yong-soon, Director General for Technology Innovation Policy, stated, “The global expansion of domestic bio venture businesses, particularly in Japan, is gradually producing tangible results. We expect that outcomes will accelerate further as support for international joint R&D expands.” He added, “Building on these achievements, we will diversify collaboration channels to regions such as Europe and spare no effort in helping our companies explore new opportunities.”
#MORE NEWS
- Korean Content Agency Hosts Startup:CON 2025 with Focus on AI and Content Industry Convergence
- Rebellions Secures $250M from Arm and Samsung